Most Recent Haskell Homes For Sale
| View All Haskell Homes For Sale | ||
|
Rr 2 #44D, Haskell, OK 74436 | $121,000 3 beds 2 baths |
|
44D Po Box, Haskell, OK 74436 | $121,000 3 beds 2 baths |
|
E Main St, Haskell, OK 74436 | $15,000 |
Real Estate Resources |
Haskell Apartments
There are 73 apartments found in and near the Haskell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings